Grain analysis
List of grain analysis in the laboratory
Product | Parameter | Standards |
Wheat
|
Moisture | ISO 712 |
Protein | ISO 16634-1 (DUMAS) | |
Wet Gluten | ISO 21415-2 | |
Manual gluten | GOST R 54478-2011 | |
Zeleny | ISO 5529 | |
W (i) | ISO 27971 | |
Ie (i) | ISO 27971 | |
Starch | EWERS CE 125/2009 | |
IDK | GOST R 54478-2011 | |
Piebald (rate) | 15585 | |
Wheat flour
|
Ashes | ISO 2171 |
Moisture | ISO 712 | |
Protein | ISO 20483 (Kjeldahl) | |
ВПС | ICC 173 (Mixolab) | |
Wet Gluten | ISO 21415-2 | |
Manual gluten | Cellulose R 54478-2011 | |
IDK | GOST R 54478-2011 | |
Whiteness | GOST R 26361-84 | |
Zeleny | ISO 5529 | |
P – protein conten(i) | ISO 27971 | |
G – swelling index(i) | ISO 27971 | |
W (i) | ISO 27971 | |
Ie (i) | ISO 27971 | |
Wheat bran
|
Moisture | ISO 712 |
Protein | ISO 20483 (Kjeldahl) | |
Ashes | 18-101 | |
Cellulose | V03-40 | |
Starch | ISO 15914 | |
Wheat starch | Moisture | ISO 712 |
Wheat midlings (shorts)
|
Moisture | ISO 712 |
Protein | ISO 20483 (Kjeldahl) | |
Ashes | 18-101 (SIO 2171) |
|
Starch | ISO 15914 | |
Cellulose | V03-40 | |
Soya
|
Moisture | V03-909 |
Protein | ISO 20483 (Kjeldahl) | |
Fat | ||
Barley | Moisture | |
Protein | ISO 16634-1 (DUMAS) | |
Rapeseed | Fat | ISO 10565 (RMN) |
Moisture | ISO 10565 (RMN) | |
Rye flour | Moisture | ISO 712 |
Protein | ISO 20483 (Kjeldahl) | |
Ashes | ISO 2171 | |
Rye | Moisture | ISO 712 |
Protein | ISO 20483 (Kjeldahl) | |
Faba bean | Moisture | Bipea LU 68E 8405 |
Protein | ISO 20483 | |
Linen | Moisture | V03-909 |
Protein | ||
Omega 3 | ||
Fat | ||
Corn (grain) | Moisture | V03-708 ICC 110/1 |
Protein | ISO 20483 (Kjeldahl) |
|
Starch | ||
Promatest | V03-741 | |
Fat |